نصب | +۱۰ |
از ۰ رأی | ۰ |
دستهبندی | رفت و آمد |
حجم | ۱۳ مگابایت |
آخرین بروزرسانی | ۸ مهر ۱۴۰۳ |
نصب | +۱۰ |
از ۰ رأی | ۰ |
دستهبندی | رفت و آمد |
حجم | ۱۳ مگابایت |
آخرین بروزرسانی | ۸ مهر ۱۴۰۳ |
The app show the motor RPM, depending on the engine sound and the Speed through the GPS.
It is necessary to indicate the motor type first to use the application.
Do not use the application while driving.
Keywords: rpm, acoustic, sound, tach, rpm gauge, speed, speedometer, tachometer