
| نصب | <۱۰ |
| از ۰ رأی | ۰ |
| دستهبندی | ابزارها |
| حجم | ۳ مگابایت |
| آخرین بروزرسانی | ۱۰ دی ۱۳۹۹ |

| نصب | <۱۰ |
| از ۰ رأی | ۰ |
| دستهبندی | ابزارها |
| حجم | ۳ مگابایت |
| آخرین بروزرسانی | ۱۰ دی ۱۳۹۹ |


A simple free application that records the maximum blood pressure (upper / systolic pressure) and the minimum blood pressure (lower / diastolic pressure) measured by a Sphygmomanometer and easily views the graph. Every morning and evening twice a day, after getting up / before going to bed.