نصب | +۵۰ هزار |
از ۱۵۴ رأی | ۴.۴ |
دستهبندی | ورزشی |
حجم | ۴۸ مگابایت |
آخرین بروزرسانی | ۱۳ فروردین ۱۴۰۴ |
نصب | +۵۰ هزار |
از ۱۵۴ رأی | ۴.۴ |
دستهبندی | ورزشی |
حجم | ۴۸ مگابایت |
آخرین بروزرسانی | ۱۳ فروردین ۱۴۰۴ |
Description
- Use Da Fit Band to set, track, and follow your health data day and night.
- Monitor and track your sleep quality.
- Start every day feeling rested with gentle alarm.
- Gain insights from easy to view trends based your personal health data.
- Set your band to vibrate when you have incoming calls on your phone.