
| Install | 4.8 K |
| از ۱۹ رأی | ۲ |
| دستهبندی | Weather |
| حجم | 5 MB |
| آخرین بروزرسانی | 2020 February 11 |

| Install | 4.8 K |
| از ۱۹ رأی | ۲ |
| دستهبندی | Weather |
| حجم | 5 MB |
| آخرین بروزرسانی | 2020 February 11 |






This application be used to predict marine parameters such as wind speed, wind speed and direction, wave height and direction ....... for 4 days in Persian gulf- Oman sea- Caspian sea
These specialized tools such as Dictionary are available in this application












