نصب | <۱۰ |
از ۰ رأی | ۰ |
دستهبندی | آموزش |
حجم | ۱۱۴ مگابایت |
آخرین بروزرسانی | ۲۵ دی ۱۴۰۰ |
نصب | <۱۰ |
از ۰ رأی | ۰ |
دستهبندی | آموزش |
حجم | ۱۱۴ مگابایت |
آخرین بروزرسانی | ۲۵ دی ۱۴۰۰ |
Deval Architecture can offer an explorable architectural visualization thanks to the software Unreal Engine 4, allowing you to explore an environment loaded in real time via smartphone.
Project created during the "Atelier Building E", Polytechnic of Turin, 2020.