
| نصب | <۱۰ |
| از ۰ رأی | ۰ |
| دستهبندی | ابزارها |
| حجم | ۱۸ مگابایت |
| آخرین بروزرسانی | ۷ خرداد ۱۴۰۳ |

| نصب | <۱۰ |
| از ۰ رأی | ۰ |
| دستهبندی | ابزارها |
| حجم | ۱۸ مگابایت |
| آخرین بروزرسانی | ۷ خرداد ۱۴۰۳ |






Maretron's N2KView® software allows you to monitor and control your vessel's NMEA2000 system from your Android Device. Use the Internet to connect to your boat and you can see what is happening, and have the same level of control as from your laptop. Requires a Maretron IPG100 to be installed on the boat.